Reading Research Literature Essay Assignment Paper
Purpose
The student will read research literature to determine the research purpose, question, design, population, sample, limitations, data collection and analysis.
This assignment enables the student to meet the following course outcomes:
CO2: Apply research principles to the interpretation of the content of published research studies. (PO4 and 8)
CO4: Evaluate published nursing research for credibility and lab significance related to evidence-based practice. (PO4 and 8)
Points: This assignment is worth 225 points.
Due Date: Submit the completed Reading Research Literature form (Links to an external site.)Links to an external site. by 11:59 p.m. MT Sunday at the end of Week 5.
Retrieve the following research articles: Make sure you are viewing the full text PDF. If you view the article in HTML format, you may not be able to see the tables and figures that are referenced in the questions.
Velayutham, S. G., Chandra, S. R., Bharath, S., & Shankar, R. G. (2017). Quantitative balance and gait measurement in patients with frontotemporal dementia and Alzheimer diseases: A pilot study. Indian Journal Of Psychological Medicine, 39(2), 176-182. doi:10.4103/0253-7176.203132. http://proxy.chamberlain.edu:8080/login?url=http://search.ebscohost.com/login.aspx?direct=true&db=a9h&AN=122248443&site=eds-live&scope=site (Links to an external site.)Links to an external site.
Pals, R. S., Hansen, U. M., Johansen, C. B., Hansen, C. S., Jørgensen, M. E., Fleischer, J., & Willaing, I. (2015). Making sense of a new technology in clinical practice: A qualitative study of patient and physician perspectives. BMC Health Services Research, 15(1), 1-10. doi:10.1186/s12913-015-1071-1 http://proxy.chamberlain.edu:8080/login?url=http://search.ebscohost.com/login.aspx?direct=true&db=her&AN=109884152&site=eds-live (Links to an external site.)Links to an external site.
We value honesty and integrity. All students should be aware of the Academic Integrity policy and follow it in all discussions and assignments.
By submitting this assignment, I pledge on my honor that all content contained is my own original work except as quoted and cited appropriately. I have not received any unauthorized assistance on this assignment. Reading Research Literature Essay Assignment Paper.
Please see the grading criteria and rubrics on this page.
NOTE: Please use your browser’s File setting to save or print this page.
NR439_Reading_Research_Literature
Criteria | Ratings | Pts |
---|---|---|
This criterion is linked to a Learning OutcomeVelayutham, et al article: Question 1 PurposeIdentifies the purpose of the research article. | 10.0 ptsCorrectly identifies the purpose of the research article.9.0 ptsMostly identifies the purpose of the research article8.0 ptsSomewhat identifies the purpose of the research article.4.0 ptsOffers a purpose for the article, but incorrectly identifies it.0.0 ptsDoes not identify any purpose for the research. | 10.0 pts |
This criterion is linked to a Learning OutcomeQuestion 2 Research QuestionIdentifies the research question implied in the study. | 10.0 ptsCorrectly identifies the research question in the study, or identifies the implied question, or indicates that no research question was given.9.0 ptsMostly identifies the research question that the author described.8.0 ptsSomewhat identifies the research question that the author described.4.0 ptsOffers a research question, but incorrectly identifies it.0.0 ptsDoes not identify any research question. | 10.0 pts |
This criterion is linked to a Learning OutcomeQuestion 3 Research DesignDescribes the research design of the study. | 10.0 ptsCorrectly describes the research design of the study.9.0 ptsMostly describes the research design of the study.8.0 ptsSomewhat describes the research design of the study.4.0 ptsOffers a research design, but incorrectly identifies it.0.0 ptsDoes not identify any research design. | 10.0 pts |
This criterion is linked to a Learning OutcomeQuestion 4 PopulationIdentifies and describes the population. | 10.0 ptsCorrectly identifies and describes in detail the population of the research article.9.0 ptsMostly describes identifies and describes the population of the research article.8.0 ptsSomewhat identifies and describes the population of the research article.4.0 ptsOffers a population, but incorrectly identifies it as the one in the research article.0.0 ptsDoes not identify any population. | 10.0 pts |
This criterion is linked to a Learning OutcomeQuestion 5 SampleWas the sample adequate for the research design? | 10.0 ptsCorrectly explains if the sampling approach was appropriate for the research design studied, and if it was adequate.9.0 ptsCorrectly explains if the sampling approach was appropriate for the research design studied, but fails to correctly identify if it was adequate.8.0 ptsCorrectly explains the sampling approach, but incorrectly identifies if it was, or was not, appropriate or adequate.4.0 ptsMisidentifies the sampling approach.0.0 ptsDoesn’t explain any sampling approach. | 10.0 pts |
This criterion is linked to a Learning OutcomeQuestion 6 Data CollectionDescribe the data collection procedure | 10.0 ptsCorrectly describes the data collection procedure in detail.9.0 ptsCorrectly describes the data collection procedure in general.8.0 ptsCorrectly describes most of the data collection procedure but fails to describe all of it. Reading Research Literature Essay Assignment Paper4.0 ptsIncorrectly describes the data collection procedure, or omits most of the information.0.0 ptsDoes not describe any data collection procedures. | 10.0 pts |
This criterion is linked to a Learning OutcomeQuestion 7 Data AnalysisHow were the data analyzed | 10.0 ptsCorrectly describes how the all of the data were analyzed.9.0 ptsCorrectly describes how most of the data were analyzed.8.0 ptsDescribes how the data were analyzed, but may contain some misinformation.4.0 ptsDescribes incorrectly how data were analyzed, or omitted large portions of the information.0.0 ptsDoes not describe how data were analyzed. | 10.0 pts |
This criterion is linked to a Learning OutcomeQuestion 8 LimitationsDescribes the limitations in the study. | 10.0 ptsCorrectly describes all of the limitations in the study.9.0 ptsCorrectly describes most of the limitations in the study.8.0 ptsCorrectly describes some of the limitations in the study, but may omit one or two.4.0 ptsMinimally describes the limitations of the study, or misidentifies them.0.0 ptsDoes not describe any limitations for the study. | 10.0 pts |
This criterion is linked to a Learning OutcomeQuestion 9 ConclusionsDescribes the authors’ conclusions. | 10.0 ptsCorrectly describes all of the authors’ conclusions.9.0 ptsCorrectly describes most of the authors’ conclusions.8.0 ptsCorrectly describes some of the authors’ conclusions, but may omit one or two.4.0 ptsMinimally describes the author’s conclusions, or misidentifies them.0.0 ptsDoes not describe any author conclusions. | 10.0 pts |
This criterion is linked to a Learning OutcomeQuestion 10 Advances KnowledgeHow does this advance knowledge in the field. | 10.0 ptsDescribes in-depth how this research advances knowledge in the field.9.0 ptsGenerally, describes how this research advances knowledge.8.0 ptsBriefly describes how this research advances knowledge in the field.4.0 ptsIncorrectly describes how this research advances knowledge in the field.0.0 ptsDoes not describe how the research advances knowledge in the field. | 10.0 pts |
This criterion is linked to a Learning OutcomePals et al article: Question 11 PurposeIdentifies the purpose of the research article. | 10.0 ptsCorrectly identifies the purpose of the research article.9.0 ptsMostly identifies the purpose of the research article8.0 ptsSomewhat identifies the purpose of the research article. Reading Research Literature Essay Assignment Paper4.0 ptsOffers a purpose for the article, but incorrectly identifies it.0.0 ptsDoes not identify any purpose for the research. | 10.0 pts |
This criterion is linked to a Learning OutcomeQuestion 12 Research QuestionIdentifies the research question implied in the study. | 10.0 ptsCorrectly identifies the research question in the study, or identifies the implied question, or indicates that no research question was given.9.0 ptsMostly identifies the research question that the author described.8.0 ptsSomewhat identifies the research question that the author described.4.0 ptsOffers a research question, but incorrectly identifies it.0.0 ptsDoes not identify any research question. | 10.0 pts |
This criterion is linked to a Learning OutcomeQuestion 13 Research DesignDescribes the research design of the study. | 10.0 ptsCorrectly describes the research design of the study.9.0 ptsMostly describes the research design of the study.8.0 ptsSomewhat describes the research design of the study.4.0 ptsOffers a research design, but incorrectly identifies it.0.0 ptsDoes not identify any research design. | 10.0 pts |
This criterion is linked to a Learning OutcomeQuestion 14 PopulationIdentifies and describes the population. | 10.0 ptsCorrectly identifies and describes in detail the population of the research article.9.0 ptsMostly describes identifies and describes the population of the research article.8.0 ptsSomewhat identifies and describes the population of the research article.4.0 ptsOffers a population, but incorrectly identifies it as the one in the research article.0.0 ptsDoes not identify any population. | 10.0 pts |
This criterion is linked to a Learning OutcomeQuestion 15 SampleWas the sample adequate for the research design? | 10.0 ptsCorrectly explains if the sampling approach was appropriate for the research design studied, and if it was adequate.9.0 ptsCorrectly explains if the sampling approach was appropriate for the research design studied, but fails to correctly identify if it was adequate.8.0 ptsCorrectly explains the sampling approach, but incorrectly identifies if it was, or was not, appropriate or adequate.4.0 ptsMisidentifies the sampling approach.0.0 ptsDoesn’t explain any sampling approach. | 10.0 pts |
This criterion is linked to a Learning OutcomeQuestion 16 Data CollectionDescribe the data collection procedure. | 10.0 ptsCorrectly describes the data collection procedure in detail.9.0 ptsCorrectly describes the data collection procedure in general.8.0 ptsCorrectly describes most of the data collection procedure but fails to describe all of it.4.0 ptsIncorrectly describes the data collection procedure, or omits most of the information.0.0 ptsDoes not describe any data collection procedures. | 10.0 pts |
This criterion is linked to a Learning OutcomeQuestion 17 Data AnalysisHow were the data analyzed? | 10.0 ptsCorrectly describes how the all of the data were analyzed.9.0 ptsCorrectly describes how most of the data were analyzed.8.0 ptsDescribes how the data were analyzed, but may contain some misinformation.4.0 ptsDescribes incorrectly how data were analyzed, or omitted large portions of the information.0.0 ptsDoes not describe how data were analyzed. | 10.0 pts |
This criterion is linked to a Learning OutcomeQuestion 18 LimitationsDescribes the limitations in the study. | 10.0 ptsCorrectly describes all of the limitations in the study.9.0 ptsCorrectly describes most of the limitations in the study.8.0 ptsCorrectly describes some of the limitations in the study, but may omit one or two.4.0 ptsMinimally describes the limitations of the study, or misidentifies them.0.0 ptsDoes not describe any limitations for the study. | 10.0 pts |
This criterion is linked to a Learning OutcomeQuestion 19 ConclusionsDescribes the authors’ conclusions. | 10.0 ptsCorrectly describes all of the authors’ conclusions.9.0 ptsCorrectly describes most of the authors’ conclusions. Reading Research Literature Essay Assignment Paper8.0 ptsCorrectly describes some of the authors’ conclusions, but may omit one or two.4.0 ptsMinimally describes the author’s conclusions, or misidentifies them.0.0 ptsDoes not describe any author conclusions. | 10.0 pts |
This criterion is linked to a Learning OutcomeQuestion 20 Advances KnowledgeHow does this advance knowledge in the field. | 10.0 ptsDescribes in-depth how this research advances knowledge in the field.9.0 ptsGenerally, describes how this research advances knowledge.8.0 ptsBriefly describes how this research advances knowledge in the field.4.0 ptsIncorrectly describes how this research advances knowledge in the field.0.0 ptsDoes not describe how the research advances knowledge in the field. | 10.0 pts |
This criterion is linked to a Learning OutcomeStyle and WritingNames file, includes name on paper. Writes in complete sentences with no grammar, spelling, or syntax errors. | 25.0 ptsCorrectly names file, includes name on paper. Writes in complete sentences with no grammar, spelling, or syntax errors.22.0 ptsOne to four errors in grammar, spelling, and syntax.20.0 ptsFive to eight errors in grammar, spelling, and syntax.10.0 ptsNine to twelve errors in grammar, spelling, and syntax0.0 ptsThirteen or more errors in grammar, spelling, and syntax. | 25.0 pts |
Total Points: 225.0 Reading Research Literature Essay Assignment Paper |
Delivering a high-quality product at a reasonable price is not enough anymore.
That’s why we have developed 5 beneficial guarantees that will make your experience with our service enjoyable, easy, and safe.
You have to be 100% sure of the quality of your product to give a money-back guarantee. This describes us perfectly. Make sure that this guarantee is totally transparent.
Read moreEach paper is composed from scratch, according to your instructions. It is then checked by our plagiarism-detection software. There is no gap where plagiarism could squeeze in.
Read moreThanks to our free revisions, there is no way for you to be unsatisfied. We will work on your paper until you are completely happy with the result.
Read moreYour email is safe, as we store it according to international data protection rules. Your bank details are secure, as we use only reliable payment systems.
Read moreBy sending us your money, you buy the service we provide. Check out our terms and conditions if you prefer business talks to be laid out in official language.
Read more