A. | Condyloma lata | |
B. | Genital warts | |
C. | Malignant melanoma | |
D. | Molluscum contagiosum | |
A. | Muscles and connective tissue of the pelvic floor | |
B. | Fibromuscular tissue of the vaginal wall | |
C. | End pelvic connective tissue | |
D. | All of the above |
A. | Lower | |
B. | Median | |
C. | Higher | |
D. | Absent |
A. | Amenorrhea | |
B. | Menorrhagia | |
C. | Uterine atony | |
D. | Dysmenorrhea |
A. | It has been shown to be a confirmed genetic risk | |
B. | Bars and club scenes have long been safe spaces for gay, LBQ, ad TGNC people | |
C. | A and B | |
D. | None of the above | |
A. | It has been shown to be a confirmed genetic risk | |
B. | Bars and club scenes have long been safe spaces for gay, LBQ, ad TGNC people | |
C. | A and B | |
D. | None of the above |
A. | Vaginal candidiasis | |
B. | Contact dermatitis | |
C. | Lichen sclerosis | |
D. | Gonorrhea |
A. | Paragard IUD | |
B. | Mirena IUD | |
C. | Nuvaring | |
D. | Evra patch |
A. | Gynecoid, android, anthropoid, platypelloid | |
B. | Gynecoid, antecoid, retrocoid, flexed | |
C. | Anterverted, anteflexed, retroverted, retroflexed | |
D. | None of the above |
A. | Filling cystometrogram | |
B. | 3-day voiding diary | |
C. | Quantified standing stress test | |
D. | Urethral pressure profile |
A. | Subsequent infertility | |
B. | Ectopic pregnancy | |
C. | Birth defects | |
D. | None of the above |
A. | Excessive terminal hair loss in women | |
B. | Excessive nail growth in women | |
C. | Brittle nail growth in women | |
D. | Excessive terminal hair growth in women |
A. | Experimental based practice | |
B. | Evidence based practice | |
C. | Excellent bedside practice | |
D. | None of the above |
A. | Labia Minora | |
B. | Labia Majora | |
C. | Bartholin’s glands | |
D. | Mons pubis |
A. | Cessation of periods for six months | |
B. | Cessation of periods for one year | |
C. | Cessation of periods for two years | |
D. | None of the above |
A. | You are correct that in many people, testing should only be every year. However, due to your family history of diabetes and your current weight and BMI, this places you in the high-risk category and you should have this done yearly. | |
B. | You are absolutely correct. I did not see in the chart that we had done that last year. I apologize. You are not due for that for two more years. | |
C. | I’m not sure the article that you read but the recommendation is that every patient have this test done on a yearly basis. | |
D. | Actually, we are supposed to be checking it every three months in high risk individuals, so we are behind on our testing! |
A. | <40 years | |
B. | 40 to 44 years | |
C. | 45 to 49 years | |
D. | 55 years and older |
A. | Vulva | |
B. | Clitoris | |
C. | Skene’s gland | |
D. | Bartholin’s gland |
A. | Bisexual | |
B. | Pansexual | |
C. | Intersexual | |
D. | Cisgender |
A. | Low amounts of estrogen | |
B. | High amounts of estrogen | |
C. | High amounts of progesterone | |
D. | Low amounts of testosterone |
A. | A serious concern and she needs to be evaluated immediately. | |
B. | Colostrum, but she should be evaluated as it should not be noted during pregnancy. | |
C. | Colostrum, which is commonly noted toward the end of the pregnancy. | |
D. | A hormonal response that is indicative that she will most likely go into labor int the next 48 hours. |
A. | A speculum exam | |
B. | A bimanual exam | |
C. | A pap smear | |
D. | A transvaginal ultrasound |
A. | The tumor is confined to the ovaries or fallopian tube(s) | |
B. | The tumor involves one or both ovaries or fallopian tubes with pelvic extension or primary peritoneal cancer | |
C. | The tumor involves one or both ovaries or fallopian tubes, or primary periotenal cancer, with cytologically and histologically confirmed spread to the peritoneum outside the pelvis | |
D. | There is distant metastasis excluding peritoneal metastasis |
A. | Progestin-only birth control pills | |
B. | Combined oral contraceptives | |
C. | Lasix | |
D. | Multivitamins with folic acid |
A. | Sudden weight loss | |
B. | Obesity | |
C. | Insulin resistance | |
D. | Dyslipidemia | |
E. | All of the above |
A. | Antiflexion | |
B. | Midline | |
C. | Posterior | |
D. | Backward |
A. | Challenging behaviors in others that promote violence | |
B. | Engaging in healthy professional and personal relationships | |
C. | Learning to identify risk factors for sexually abusive behaviors | |
D. | B and C | |
E. | A, B, and C |
A. | Intentional touching of the breast | |
B. | Pornography | |
C. | Threats of sexual violence | |
D. | All of the above |
A. | tinidazole or metronidazole | |
B. | Amoxicillin or Augmentin | |
C. | doxycycline or minocycline | |
D. | cephalexin or ceftriaxone |
A. | Numeric ranking scale | |
B. | Visual analog scale | |
C. | Verbal descriptive scale | |
D. | All of the above | |
D |
The use of a pain rating scale may assist the clinician to comprehend the intensity of a woman’s pain. Example(s) of pain rating scale(s) include:
A. | Numeric ranking scale | |
B. | Visual analog scale | |
C. | Verbal descriptive scale | |
D. | All of the above |
A. | Premenstrual dysphoric disorder | |
B. | Premenstrual syndrome | |
C. | Menstrual mood swings | |
D. | Psychosocial syndrome |
A. | One year later | |
B. | Two years earlier | |
C. | At a similar time | |
D. | None of the above |
A. | Depression | |
B. | Confusion | |
C. | Breast tenderness | |
D. | Uncontrollable fits of laughter |
A. | Related to pressuring or coercing a person to have sex without using physical force | |
B. | Related to pressuring or coercing a person to have sex using physical force | |
C. | That interfere with contraception use and/or pregnancy | |
D. | Any of the above |
A. | Nursing | |
B. | Housecleaning | |
C. | Secretarial | |
D. | Those who do not work outside the home |
A. | Nursing | |
B. | Housecleaning | |
C. | Secretarial | |
D. | Those who do not work outside the home |
A. | Chlamydia | |
B. | Gonorrhea | |
C. | Syphilis | |
D. | A and B | |
E. | A, B, and C |
A. | 60; 60 | |
B. | 65; 70 | |
C. | 50; 60 | |
D. | 65; men do not need this test |
A. | Clindamycin | |
B. | Minocycline | |
C. | Metformin | |
D. | All of the above |
A. | Menstrual bleeding | |
B. | Douching | |
C. | Lack of condom use | |
D. | B and C | |
E. | A, B, and C |
A. | Previous UTI | |
B. | Infrequent sexual activity | |
C. | Incomplete bladder emptying | |
D. | Obesity |
A. | Excessive ovulation | |
B. | Chronic anovulation | |
C. | Using birth control for an extended period of time | |
D. | None of the above |
A. | Excessive eye tearing | |
B. | Headache | |
C. | Fatigue | |
D. | B and C | |
E. | All of the above |
A. | Thick and sticky | |
B. | Absent | |
C. | Thin and watery | |
D. | Yellowish and thicker |
A. | Pyelonephritis | |
B. | Asymptomatic bacteriuria | |
C. | Acute bacterial cystitis | |
D. | None of the above |
A. | Yellowish thick vaginal discharge, pH equal or greater than 4.5; positive whiff/KOH test; presence of WBCs on microscopic examination | |
B. | Yellowish thick vaginal discharge, pH equal or greater than 4.5; positive whiff/KOH test; presence of clue cells on microscopic examination | |
C. | White, thin adherent vaginal discharge, pH equal or greater than 4.5; positive whiff/KOH test; presence of WBCs on microscopic examination | |
D. | Yellowish thick vaginal discharge, pH equal or less than 4.5; positive whiff/KOH test; presence of WBCs on microscopic examination |
A. | Norplant | |
B. | Implanon | |
C. | Nexplant | |
D. | Nexplanon |
A. | Compensatory hyperinsulinemia | |
B. | Compensatory hypoinsulinemia | |
C. | Excessively low blood sugars | |
D. | Weight loss |
A. | Counseling | |
B. | Home visits | |
C. | Mentoring support | |
D. | A and C | |
E. | A, B, and C |
A. | 1 in 20 | |
B. | 1 in 15 | |
C. | 1 in 6 | |
D. | 1 in 2 |
A. | There are too many studies involving women | |
B. | Most of the research is qualitative, which limits the applicability | |
C. | For many years, studies were done primarily on men with the findings being generalized to women | |
D. | None of the above |
A. | G3 T2 P0 A1 L2 | |
B. | G3 T0 P2 A1 L2 | |
C. | G2 T2 P0 A1 L2 | |
D. | G2 T2 P2 A1 L3 |
A. | Opioids | |
B. | Corticosteroids | |
C. | NSAIDs | |
D. | Hormone therapy |
A. | Proliferative, luteal, menstrual | |
B. | Luteal, menstrual, post-menstrual | |
C. | Proliferative, secretory, menstrual * (pg. 91) | |
D. | Secretory, luteal, menstrual |
A. | No ovarian function | |
B. | Infertility | |
C. | Functioning ovaries | |
D. | Uterine cancer |
A. | Acyclovir | |
B. | Valacyclovir | |
C. | Famciclovir | |
D. | All of the above |
A. | Depression and anxiety | |
B. | Ovarian dysfunction and anovulation | |
C. | Irregular menstrual bleeding | |
D. | Dyspareunia |
A. | Do you masturbate? | |
B. | Have you ever had an orgasm? | |
C. | Are there any sexual problems or concerns that you would like to discuss with me today? | |
D. | All of the above |
A. | 36 | |
B. | 60 | |
C. | 72 | |
D. | All of the above |
A. | 3.5 to 4.5 | |
B. | 5.2 to 6.1 | |
C. | 6.3 to 7.3 | |
D. | None of the above |
A. | 50%; 50% | |
B. | 10%; 90% | |
C. | 90%; 10% | |
D. | 55%; 35% |
A. | Escherichia coli | |
B. | Enterobacter | |
C. | Pseudomonas | |
D. | Proteus mirabilis |
A. | Myomas | |
B. | Leiomyomatas | |
C. | Cancerous tumors | |
D. | A and B | |
E. | All of the above |
A. | Onset; location; duration; characteristics; alleviating or aggravating factors; associated symptoms; radiation; temporal; severity | |
B. | Origination; location; duration; characteristics; assessment; aggravating factors; radiation; temporal; severity | |
C. | Onset; level; duration; characteristics; alleviating or aggravating factors; assessment; reaction; temporal; severity | |
D. | Origination; location; duration; character; aggravating factors; alleviating factors; radiation; temporal; severity |
A. | The areolar area | |
B. | The upper outer quadrant | |
C. | The lower outer quadrant | |
D. | None of the above |
A. | Fieldwork | |
B. | Media | |
C. | Interviews | |
D. | A and C | |
E. | A, B, and C |
A. | Ultrasound | |
B. | CT scan | |
C. | MRI | |
D. | Nuclear medicine testing |
A. | Use of latex condoms | |
B. | Being mutually monogamous | |
C. | Abstinence-only education | |
D. | A and B |
A. | The presence of endometrial glands and stroma on the lining of the uterus. | |
B. | The presence of endometrial glands and stroma outside the lining of the uterus. | |
C. | The presence of endometrial glands and stroma only lining the ovaries | |
None of the above The ___________glands are oil-producing glands on the areola that protect and lubricate the nipple during lactation. A. Montgomery B. Skenes C. Lactogenic D. Sebum The name of the act in the U.S. that addresses domestic violence, dating violence, sexual assault, stalking, and human trafficking is: A. The Violence Against Women Act (VAWA) B. The Megan Jones Act (MJA) C. The Anti-Abuse Act (TAAA) D. The No More Abuse Act (NMAA) |
A. | Hypothyroidism | |
B. | Hyperthyroidism | |
C. | A and B | |
D. | None of the above |
A. | Bacterial vaginosis | |
B. | Trichomoniasis | |
C. | Urinary tract infection | |
D. | Vulvovaginal candidiasis |
A. | Discomfort with the topic | |
B. | Having too much power that might be intimidating | |
C. | Time constraints | |
D. | A and C | |
E. | A, B, and C |
A. | Anococcygeal rapine | |
B. | Urethrovaginal sphincter muscle | |
C. | Urogenital diaphragm | |
D. | Levator ani |
A. | Low | |
B. | Average | |
C. | High | |
D. | None of the above; it is not a good test for diagnosis of endometrial cancer |
A. | Measles, Meningococcal, and Rubeola | |
B. | Measles, Meningococcal, and Rubella | |
C. | Measles, Mumps, and Rubella | |
D. | Mumps, Meningococcal, and Rubella |
A. | 25; 30 | |
B. | 32; 37 | |
C. | 35; 40 | |
D. | 45; 52 |
A. | Ovulatory dysfunction and tubal and peritoneal pathology | |
B. | Uterine pathology | |
C. | Low sperm count | |
D. | None of the above |
A. | Age 40 years or older | |
B. | Tamoxifen therapy | |
C. | Unopposed estrogen stimulation of the endometrium | |
D. | A and C | |
E. | A, B, and C |
A. | Oral sex | |
B. | Masturbation | |
C. | Shaving the pubic hair | |
D. | Pediculosis |
A. | Amenorrhea and cramping | |
B. | Abnormal uterine bleeding and postmenopausal bleeding | |
C. | Sudden expulsion of blood clots from the vagina with pain | |
D. | Abnormal pap results |
A. | Advanced age | |
B. | Cigarette smoking | |
C. | Nulliparity | |
D. | All of the above |
A. | Onset of sexual activity | |
B. | Age 18 | |
C. | Age 21 | |
D. | Age 30 |
A. | Queer | |
B. | Intersex | |
C. | Transgender | |
D. | Binary |
A. | CT scan and HCG | |
B. | HCG and ultrasound | |
C. | HCG and MRI | |
D. | HCG and pelvic exam |
A. | 150 | |
B. | 140 | |
C. | 130 | |
D. | 120 |
A. | Smell test | |
B. | Odor test | |
C. | Sniff test | |
D. | Whiff test |
A. | Acne | |
B. | Menstrual irregularity | |
C. | Hirsutism | |
D. | Hypopigmentation of the extremities |
A. | Bowen’s disease | |
B. | Lobular neoplasia | |
C. | Paget’s disease | |
D. | Wernicke’s disease |
A. | Health Insurance Portability and Accountability Act (HIPAA | |
B. | Healthy People 2020 | |
C. | The Insurance Requirement Act (IRA) | |
D. | The Affordable Care Act (ACA) |
A. | 40 | |
B. | 45 | |
C. | 50 | |
D. | 55 |
A. | HPV | |
B. | Gonorrhea | |
C. | Chlamydia | |
D. | HIV |
A. | Knack Skills | |
B. | Kegel Exercises | |
C. | Reverse Bladder exercises | |
D. | Barrier exercises |
A. | Antibiotics | |
B. | Lubricant ointments | |
C. | Hormone therapy | |
D. | Corticosteroids |
A. | Homophobia | |
B. | Sexism | |
C. | Feminism | |
D. | Classism |
A. | 1 month | |
B. | 6 months | |
C. | 1 year | |
D. | 5 years |
A. | Gram positive | |
B. | Gram neutral | |
C. | Gram negative | |
D. | None of the above |
A. | Low; Low | |
B. | Low; High | |
C. | High; Low | |
D. | High; High |
A. | 6-12 months | |
B. | 6-18 months | |
C. | 12-24 months | |
D. | 3-5 years |
A. | Thick and green non odorous | |
B. | Yellow to green frothy | |
C. | Bloody | |
D. | Thin and watery |
Delivering a high-quality product at a reasonable price is not enough anymore.
That’s why we have developed 5 beneficial guarantees that will make your experience with our service enjoyable, easy, and safe.
You have to be 100% sure of the quality of your product to give a money-back guarantee. This describes us perfectly. Make sure that this guarantee is totally transparent.
Read moreEach paper is composed from scratch, according to your instructions. It is then checked by our plagiarism-detection software. There is no gap where plagiarism could squeeze in.
Read moreThanks to our free revisions, there is no way for you to be unsatisfied. We will work on your paper until you are completely happy with the result.
Read moreYour email is safe, as we store it according to international data protection rules. Your bank details are secure, as we use only reliable payment systems.
Read moreBy sending us your money, you buy the service we provide. Check out our terms and conditions if you prefer business talks to be laid out in official language.
Read more