Research Article Critique Paper – Lesiuk T. (2015). The effect of mindfulness-based music therapy on attention and mood in women receiving adjuvant chemotherapy for breast cancer: A pilot study. Oncology Nursing Forum 42(3) 276-282.
Purpose
The purpose of this assignment completed as an APA Paper is for the student to learn to examine, analyze, critique, and summarize an original research article.
Course Outcomes
Through this assignment, the student will demonstrate the ability to meet the following course outcomes:
CO1: Examine the sources of evidence that contribute to professional nursing practice. (PO7)
CO2: Apply research principles to the interpretation of the content of published research studies. (POs 4 and 8)
CO4: Evaluate published nursing research for credibility and lab significance related to evidence-based practice. (POs 4 and 8)
CO5: Recognize the role of research findings in evidence-based practice. (POs 7 and 8)
Points
The assignment is worth a total of 175 points.
Rubric
Click to view and download the NR439_Research_Article_Critique_Paper_Rubric
Due Date
You are to submit your paper by Sunday 11:59 p.m. MT at the end of Week 6.
Requirements
Through this assignment, the student will:
You are required to use the article below or you will earn a “0” for the assignment. In addition, assignments that do not follow the current guidelines and use the required article will be evaluated for evidence of an academic integrity violation.
After the due date, there will be no opportunity for revision or resubmission of assignments that have been uploaded to the submission area. It is your responsibility to submit the correct assignment to the correct submission area.
Guidelines to Writing the Paper
Lesiuk, T. (2015). The effect of mindfulness-based music therapy on attention and mood in women receiving adjuvant chemotherapy for breast cancer: A pilot study. Oncology Nursing Forum, 42(3), 276-282.
The effect of mindfulness-based music therapy…article
ORDER A CUSTOM-WRITTEN PAPER NOW
We value honesty and integrity. All students should be aware of the Academic Integrity policy and follow it in all discussions and assignments.
By submitting this assignment, I pledge on my honor that all content contained is my own original work except as quoted and cited appropriately. I have not received any unauthorized assistance on this assignment.
Please see the grading criteria and rubrics on this page.
NOTE: Please use your browser’s File setting to save or print this page.
This tool needs to be loaded in a new browser window
Research Article Critique Paper – Lesiuk, T. (2015). The effect of mindfulness-based music therapy on attention and mood in women receiving adjuvant chemotherapy for breast cancer: A pilot study. Oncology Nursing Forum, 42(3), 276-282.
NR439 Research Article Critique Paper Rubric
Criteria | Ratings | Pts | |
Research Question(Describe, analyze, and summarize the research question for this study your own words.) | Fully describes, analyzes, and summarizes the research question in detail20.0 ptsGenerally, describes, and analyzes the research question.18.0 ptsBriefly summarizes the research question, but omits some aspects of the question.16.0 ptsIncorrectly describes the research question.8.0 ptsDoes not describe the research question.0.0 pts | 20.0 pts | |
Design of Study(Describe, analyze, and summarize the research design of this study in your own words.) | Fully describes, analyzes, and summarizes the design of the study in detail.20.0 ptsGenerally, describes, and analyzes the design of the study.18.0 ptsBriefly summarizes the design of the study, but omits some aspects of the design.16.0 ptsIncorrectly describes the design of the study.8.0 ptsDoes not describe the design of the study.0.0 pts | 20.0 pts | |
Sample/Population of the Study(Describe, analyze, and summarize the sample in your own words.) | Fully describes, analyzes, and summarizes the sample used in the study in detail.25.0 ptsGenerally, describes, and analyzes the sample used in the study.22.0 ptsBriefly summarizes the sample used in the study, but omits some details.20.0 ptsIncorrectly describes the sample in the study, or omits major details10.0 ptsDoes not describe the sample used in the study.0.0 pts | 25.0 pts | |
Data Collection Methods(Describe, analyze, and summarize the data collection method(s)’ in your own words.) | Fully describes, analyzes, and summarizes all of the data collection methods used in the study.25.0 ptsGenerally, describes, and analyzes the majority of data collection methods used in the study.22.0 ptsBriefly summarizes and describes parts of the data collection method used in the study.20.0 ptsIncorrectly describes the data collection method used in the study.10.0 ptsDoes not describe the data collection method used in the study.0.0 pts | 25.0 pts | |
Limitations(Describe, analyze, and summarize the limitations of the study in your own words.) | Fully describes, analyzes, and summarizes the limitations found in the study in detail.20.0 ptsGenerally, describes, and analyzes the limitations found in the study.18.0 ptsBriefly summarizes the limitations found in the study.16.0 ptsIncorrectly describes the limitations found in the study.8.0 ptsDoes not describe the limitations found in the study.0.0 pts | 20.0 pts | |
Findings(Describe, analyze, and summarize the findings reported in the study in your own words) | Fully describes, analyzes, and summarizes the findings of the study in detail.20.0 ptsGenerally, describes, and analyzes the findings of the study.18.0 ptsBriefly summarizes the findings of the study.16.0 ptsIncorrectly identifies the findings from the study8.0 ptsDoes not describe the findings of the study.0.0 pts | 20.0 pts | |
Summary of Article(Summarize important points from the body of your paper including the key components of the paper and discuss the probability of implementation into practice.) | Summarizes study in detail and states specific rationale for whether a change in practice is warranted.25.0 ptsGenerally, summarizes study. Gives broad rationale for whether a change in practice is warranted.22.0 ptsBriefly summarizes study and states rationale for whether a change in practice is warranted.20.0 ptsMinimally summarizes study. Gives poor rationale for whether a change in practice is warranted.10.0 ptsDoes not summarize study and does not give rationale for whether a change in practice is warranted.0.0 pts | 25.0 pts | |
Grammar, Punctuation, and Spelling/ APA Formatting(No errors in grammar, punctuation, spelling, and APA formatting.) | No errors in grammar, punctuation, APA, and spelling.20.0 ptsOne to four errors in grammar, spelling.18.0 ptsFive to eight errors in grammar, spelling, and syntax.16.0 ptsNine to twelve errors in grammar, spelling, and syntax.8.0 ptsThirteen or more errors to the point where it is difficult to understand the meaning of the student’s writing.0.0 pts | 20.0 pts | |
Total Points: 175.0 | |||
Research Article Critique Paper – Lesiuk, T. (2015). The effect of mindfulness-based music therapy on attention and mood in women receiving adjuvant chemotherapy for breast cancer: A pilot study. Oncology Nursing Forum, 42(3), 276-282.
Delivering a high-quality product at a reasonable price is not enough anymore.
That’s why we have developed 5 beneficial guarantees that will make your experience with our service enjoyable, easy, and safe.
You have to be 100% sure of the quality of your product to give a money-back guarantee. This describes us perfectly. Make sure that this guarantee is totally transparent.
Read moreEach paper is composed from scratch, according to your instructions. It is then checked by our plagiarism-detection software. There is no gap where plagiarism could squeeze in.
Read moreThanks to our free revisions, there is no way for you to be unsatisfied. We will work on your paper until you are completely happy with the result.
Read moreYour email is safe, as we store it according to international data protection rules. Your bank details are secure, as we use only reliable payment systems.
Read moreBy sending us your money, you buy the service we provide. Check out our terms and conditions if you prefer business talks to be laid out in official language.
Read more